Reports and Statistics
Survey Reports
 
                        Reports on a wide range of topics and issues related to trade, foreign direct investment and international economic agreements.Business Sentiment
Latest topics
- 
                    Business Sentiment Survey Report:Perception of ASEAN Businesses Towards Japan 2022 (4.1MB) Aug. 2022 (4.1MB) Aug. 2022
- 
                    How Japanese companies view the U.S. Presidential and Congressional election results (Results of a Quick Business Survey from 630 Japanese Companies based in the United States) Jan. 2021 (701KB) (701KB)
- 
                    Impact of COVID-19 on the Supply Chain in ASEAN Plus Three region and Policy Recommendations Nov. 2020 (3.0MB) (3.0MB)
Quick Business Survey on the impact of COVID-19: Summary of Responses of Japanese Companies in the United States
Business
Survey on Business Conditions of Japanese-Affiliated Companies
FY2022
- 
                    Global (1.1MB) November. 2022 (1.1MB) November. 2022
- 
                    Asia and Oceania (1.7MB) February. 2023 (1.7MB) February. 2023
- 
                    North America (1.6MB) February. 2023 (1.6MB) February. 2023
- Latin America: Spanish (2.2MB) December. 2022 / Portuguese (2.2MB) December. 2022 / Portuguese (4.2MB) December. 2022 (4.2MB) December. 2022
- 
                    Europe (2.2MB) March. 2023 (2.2MB) March. 2023
- 
                    Middle East (2.0MB) December. 2022 (2.0MB) December. 2022
- Africa: English (2.0MB) / French (2.0MB) / French (1.8MB) March. 2023 (1.8MB) March. 2023
FY2021
- 
                    Asia and Oceania (2.5MB) November. 2022 (2.5MB) November. 2022
- 
                    North America (2.0MB) March. 2022 (2.0MB) March. 2022
- Latin America: Spanish (3.5MB) March. 2022 / Portuguese (3.5MB) March. 2022 / Portuguese (7.9MB) March. 2022 (7.9MB) March. 2022
- 
                    Europe (1.9MB) March, 2022 (1.9MB) March, 2022
- 
                    Middle East (1.7MB) March. 2022 (1.7MB) March. 2022
- Africa: English (1.2MB) / French (1.2MB) / French (1.7MB) March. 2022 (1.7MB) March. 2022
FY2020
- 
                    Global (876KB) March, 2021 (876KB) March, 2021
- 
                    Asia and Oceania (2.0MB) December. 2020 (2.0MB) December. 2020
- 
                    North America (4.8MB) March. 2021 (4.8MB) March. 2021
- Latin America: Spanish (9.6MB) February. 2021 / Portuguese (9.6MB) February. 2021 / Portuguese (11.8MB) March. 2021 (11.8MB) March. 2021
- 
                    Europe (4.2MB) March, 2021 (4.2MB) March, 2021
- 
                    Middle East (2.3MB) December. 2020 (2.3MB) December. 2020
- Africa: English (1.4MB) / French (1.4MB) / French (1.9MB) December. 2020 (1.9MB) December. 2020
FY2019
- 
                    U.S. (2.2MB) Feb. 2020 (2.2MB) Feb. 2020
- 
                    Canada (1.5MB) Feb. 2020 (1.5MB) Feb. 2020
- 
                    Middle East (3.5MB) Feb. 2020 (3.5MB) Feb. 2020
- Russia : Russian (2.5MB) Jan. 2020 (2.5MB) Jan. 2020
- 
                    Asia and Oceania (15.1MB) Nov. 2019 (15.1MB) Nov. 2019
- 
                    Europe (6.6MB) Jan. 2020 (6.6MB) Jan. 2020
- Latin America : Spanish (8.6MB) Feb. 2020/ Portuguese (8.6MB) Feb. 2020/ Portuguese (1.4MB) Feb. 2020 (1.4MB) Feb. 2020
- Africa : English (3.9MB) / French (3.9MB) / French (1.9MB) March. 2020 (1.9MB) March. 2020
FY2018
- Latin America : English (4.7MB)  / Spanish (4.7MB)  / Spanish (9.7MB) / Portuguese (9.7MB) / Portuguese (2.9MB) Feb. 2019 (2.9MB) Feb. 2019
- 
                    U.S. (1.3MB) Feb. 2019 (1.3MB) Feb. 2019
- 
                    Canada (1.1MB) Feb. 2019 (1.1MB) Feb. 2019
- Africa : English (1.2MB)   / French (1.2MB)   / French (1.8MB) Jan. 2019 (1.8MB) Jan. 2019
- 
                    Middle East (2.5MB) Jan. 2019 (2.5MB) Jan. 2019
- 
                    Asia and Oceania (9.9MB) Dec. 2018 (9.9MB) Dec. 2018
- 
                    Europe (12MB) Dec. 2018 (12MB) Dec. 2018
FY2017
- Africa : English (1.4MB) / French (1.4MB) / French (1.5MB) Mar. 2018 (1.5MB) Mar. 2018
- 
                    Middle East (2.3MB) Mar. 2018 (2.3MB) Mar. 2018
- Latin America : English (10MB) / Spanish (10MB) / Spanish (10MB) / Portuguese (10MB) / Portuguese (3.9MB) Feb. 2018 (3.9MB) Feb. 2018
- 
                    U.S. (1.4MB) Feb. 2018 (1.4MB) Feb. 2018
- 
                    Canada (1.1MB) Feb. 2018 (1.1MB) Feb. 2018
- 
                    Asia and Oceania (12MB) Feb. 2018 (12MB) Feb. 2018
- 
                    Europe (12.5MB) Dec. 2017 (12.5MB) Dec. 2017
FY2016
- Latin America : English (4MB) / Spanish (4MB) / Spanish (7.7MB) Mar. 2017 (7.7MB) Mar. 2017
- 
                    Middle East (2.6MB) Feb. 2017 (2.6MB) Feb. 2017
- 
                    Asia and Oceania (6.3MB) Feb. 2017 (6.3MB) Feb. 2017
- 
                    U.S. and Canada (762KB) Jan.2017 (762KB) Jan.2017- 
                            Southern California (975KB), Summary (975KB), Summary (604KB) Aug. 2016 (604KB) Aug. 2016
 
- 
                            Southern California
- 
                    Africa (916KB) Jan. 2017 (916KB) Jan. 2017
- Russia : English (1.3MB) / Russian (1.3MB) / Russian (1.4MB) Dec. 2016 (1.4MB) Dec. 2016
- 
                    Europe (6.8MB) Dec. 2016 (6.8MB) Dec. 2016
FY2015
- Latin America : English (12.4MB) / Spanish (12.4MB) / Spanish (8.1MB) Mar. 2016 (8.1MB) Mar. 2016
- 
                    Canada (1.3MB) Mar. 2016 (1.3MB) Mar. 2016
- 
                    U.S. (1.1MB) Mar. 2016 (1.1MB) Mar. 2016
- 
                    Europe (1.5MB) Mar. 2016 (1.5MB) Mar. 2016
- 
                    Asia and Oceania (11.4MB) Feb. 2016 (11.4MB) Feb. 2016
Survey on the International Operations of Japanese Firms
- 
                    FY2022 (2.1MB) Mar. 2023 (2.1MB) Mar. 2023
- 
                    FY2021 (2.5MB) Mar. 2022 (2.5MB) Mar. 2022
- 
                    FY2020 (1.9MB) Mar. 2021 (1.9MB) Mar. 2021
- 
                    FY2019 (2.9MB) Mar. 2020 (2.9MB) Mar. 2020
- 
                    FY2018 (2.4MB) Mar. 2019 (2.4MB) Mar. 2019
- 
                    FY2017 (1.6MB) Mar. 2018 (1.6MB) Mar. 2018
- 
                    FY2016 (1.7MB) Mar. 2017 (1.7MB) Mar. 2017
Trade
Foreign Direct Investment
See "Reports of Investing in Japan"
Others
- Seeking to Become a Frontrunner in the Field of Renewable Energy, Fukushima Partners with Europe (Part 2) Cross-border Business Partnerships: Reports from Three Companies ‐ January 20, 2023
- Seeking to Become a Frontrunner in the Field of Renewable Energy, Fukushima Partners with Europe (Part 1) Organizations that Support for Building Business Networks ‐ December 23, 2022




